Description
Email: sales@detec.in
SPECIFICATION:-
Print speed, black | 41 – 50 |
---|---|
Color output | Color |
Print speed, color | 41 – 50 |
Category | |
Product type | Page Wide Array printers |
Family brand | PageWide Pro |
Usage | |
Perfect For | Enterprise |
Features | |
Functions | Print scan copy and fax (optional) |
Connectivity and Communications | |
Connectivity, optional | HP Jetdirect 3000w NFC/Wireless Accessory J8030A, HP Jetdirect 2900nw Print Server J8031A |
Modem | 33.6 kbps |
Connectivity, standard | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket |
Network capabilities | Via HP Jetdirect Ethernet embedded print server (standard) supports: 10Base-T, 100Base-Tx , 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gigabit Ethernet; IPsec (standard) |
Wireless capability | Optional, enabled with purchase of a hardware accessory |
Mobile printing capability | HP ePrint, Apple AirPrint™, Google Cloud Print |
Network protocols, supported | IPv4/IPv6: Apple Bonjour Compatible (Mac OS v10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
Printing Media Handling | |
Finished output handling | Finisher not available |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 500 sheets |
Maximum output capacity (sheets) | Up to 500 sheets |
Media type and capacity, tray 3 | Up to 1,650 sheets in 3 x 550; Up to 2 x 2,000 sheets in HCI |
Media type and capacity, tray 1 | Sheets: 100; cards: 60; envelopes: 15 |
Media type and capacity, tray 2 | Sheets: 550 |
Media type and capacity, ADF | Sheets: 200 |
Paper handling input, standard | 100-sheet multipurpose tray, 550-sheet input tray |
Paper handling input, optional | Up to 4,000 + 550 + 100 sheets |
Input capacity | Up to 650 sheets (MP: up to 100 sheets, Tray 2: up to 550 sheets) |
Paper handling output, standard | 500-sheet output bin |
Standard output capacity (envelopes) | Up to 50 envelopes |
Maximum input capacity (sheets) | Up to 4,650 sheets |
Standard input capacity (envelopes) | None |
Maximum input capacity (cards) | Up to 1,840 cards |
Maximum input capacity (10x15cm photos) | Up to 40 sheets |
Standard output capacity (legal) | Up to 500 sheets |
Maximum input capacity (photo paper) | Up to 1,840 sheets |
Maximum input capacity (4×6 photo) | Up to 40 sheets |
Standard input capacity (legal) | Up to 650 sheets |
Standard input capacity (cards) | Up to 240 cards |
Maximum input capacity (labels) | Up to 1,840 sheets |
Maximum output capacity (photo paper) | Up to 200 sheets |
Maximum output capacity (cards) | Up to 200 cards |
Standard output capacity (cards) | Up to 200 Cards |
Standard output capacity (labels) | Up to 200 labels |
Maximum output capacity (labels) | Up to 200 labels |
Maximum output capacity (envelopes) | Up to 50 envelopes |
Display Specifications | |
Display HP | 8.0 in (20.3 cm) touchscreen, XVA Color Graphic Display (CGD) |
Scan Speed | |
Scan speed (normal, letter) | Up to 90 ipm simplex and up to 180 ipm duplex |
Scan speed (normal, A4) | Up to 90 ipm simplex and up to 180 ipm duplex |
Scan speed duplex (normal, A4) | Up to 90 ipm simplex and up to 180 ipm duplex |
Scan speed duplex (normal, letter) | Up to 90 ipm simplex and up to 180 ipm duplex |
Cartridges and Printheads | |
Technology | PageWide |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Ink types | Pigment-based (black and color) |
Print heads | 1 (black, cyan, magenta, yellow) |
Color(s) of printing supplies | Black, cyan, magenta, yellow |
Print head nozzles | 1056/color/die, 4 color/die, total 14 dies, so total 59136 nozzles |
Replacement cartridges | HP 990XC Black Contract PageWide Crtg (US) (22,000) M0K28XC; HP 990XC Cyan Contract PageWide Crtg (US) (16,000) M0K05XC; HP 990XC Magenta Contract PageWide Crtg (US) (16,000) M0K09XC; HP 990XC Yellow Contract PageWide Crtg (US) (16,000) M0K24XC; HP 991XC Black Contract PageWide Crtg (EU) (22,000) M0K29XC; HP 991XC Cyan Contract PageWide Crtg (EU) (16,000) M0K06XC; HP 991XC Magenta Contract PageWide Crtg (EU) (16,000) M0K10XC; HP 991XC Yellow Contract PageWide Crtg (EU) (16,000) M0K25XC; HP 992XC Black Contract PageWide Crtg (LAR) (22,000) M0K30XC; HP 992XC Cyan Contract PageWide Crtg (LAR) (16,000) M0K11XC; HP 992XC Magenta Contract PageWide Crtg (LAR) (16,000) M0K26XC; HP 992XC Yellow Contract PageWide Crtg (LAR) (16,000) M0K30XC; HP 993XC Black Contract PageWide Crtg (AP) (22,000) M0K31XC; HP 993XC Cyan Contract PageWide Crtg (AP) (16,000) M0K08XC; HP 993XC Magenta Contract PageWide Crtg (AP) (16,000) M0K12XC; HP 993XC Yellow Contract PageWide Crtg (AP) (16,000) M0K27XC; HP 990AC Blk Contract PageWide Crtg (NA) (20,000) X4D18AC; HP 990AC Cyan Contract PageWide Crtg (NA) (16,000) X4D09AC; HP 990AC Magenta Contract PageWide Crtg (NA) (16,000) X4D12AC; HP 990AC Yellow Contract PageWide Crtg (NA) (16,000) X4D15AC |
Print colors maximum | 4 |
Battery and Power | |
Power | Input voltage: 100 to 240 VAC, 50/60 Hz |
Power Consumption | 660 watts (max. print/copy), 137 watts (print/copy), 43 watts (ready), 1.56 watts (sleep), 0.2 watts (auto-off), 0.2 watts (off) |
Power consumption (active copy) | 660 watts |
Power supply type | Internal (Built-in) power supply |
Digital Sender Specifications | |
Digital sending standard features | Scan to E-mail; Save-to-Network Folder; Save-to-USB drive; Send to FTP; Send to LAN Fax; Send to Internet Fax; Local Address Book; SMTP over SSL; Blank Page Removal; Edge Erase; Auto Color Sense; Auto Crop To Content; Compact PDF |
File formats, supported | Digital Send: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Print from easy access USB: PDF, PS, Print Ready files (.prn, .pcl, .cht) |
Paper sizes supported (ADF) | Executive (7.25×10.5) Statement (5.5×8.5) Ledger (11×17) 12×18 4×6 5×7 5×8 Oficio 8.5×13/215×330 mm (Foolscap) Oficio 216×340 mm A3 (297×420 mm) A4 (long edge feed) (297×210 mm) A4 Rotated (short edge feed) (210×297 mm) A5 (148×210 mm) A6 (105×148 mm) RA3 (12×16.9) RA4 (8.5×12) SRA4 (8.9×12.6) B4 (JIS) (257×364 mm) B5 (JIS) (182×257 mm) B6 (JIS) (125×176 mm) 10x15cm 8K 270×390 mm 16K 195×270 mm 8K 260×368 mm 16K 184×260 mm 8K 273×394 mm 16K 197×273 mm Postcard(JIS) (100×148 mm) Dpostcard(JIS) (148×200 mm) Envelope #9 (3.9×8.9) Envelope #10 (4.1×9.5) Envelope Monarch (3.9×7.5) Envelope B5 (6.9×9.8) Envelope C5 (6.4×9) Envelope C6 (4.5×6.4) Envelope DL (4.3×8.6) Mixed Letter/Legal Mixed A4/A3 Mixed Letter/Ledger Fixed Width Mixed Media Long Scan Size (8.5x “up to 34”) Custom Any Custom |
Send to email capability | Yes |
Print Time | |
First page out black (letter, ready) | As fast as 7.1 sec |
First page out black (A4, ready) | As fast as 7.1 sec |
First page out color (A4, ready) | As fast as 7.1 sec |
First page out color (letter, ready) | As fast as 7.1 sec |
First page out black (letter, sleep) | As fast as 17.4 sec |
First page out black (A4, sleep) | As fast as 17.4 sec |
First page out color (letter, sleep) | As fast as 17.4 sec |
First page out color (A4, sleep) | As fast as 17.4 sec |
Printer Specifications | |
Storage device and direct print support | Front-facing USB printing |
Multitasking supported | Yes |
Duty cycle (monthly, letter) | Up to 200,000 pages |
Envelope feeder | No |
Functions | Print, copy, scan, fax (optional) |
Internal Storage | 500 GB High-Performance Secure Hard Disk (AES 256 hardware encryption or greater; Secure erase capabilities: Secure File Erase-Temporary Job Files, Secure Erase-Job Data, Secure ATA Erase-Disk) |
Print languages | HP PCL 6; HP PCL 5c; HP postscript level 3 emulation; PDF 1.7 |
Paper trays, maximum | 5 |
Duty cycle (monthly, A4) | Up to 200,000 pages |
Paper trays, standard | 2 |
Recommended monthly page volume | 2500 to 50,000 |
Print technology | HP PageWide Technology |
Duplex printing | Automatic (standard) Manual (driver support provided) |
Fonts and typefaces | 105 internal TrueType fonts scalable in HP PCL, 92 internal scalable fonts in HP Postscript level 3 emulation (Euro symbol built-in); 1 internal Unicode Fonts (Andale Mono WorldType); 2 Internal Windows Vista 8 Fonts (Calibri, Cambria); additional font solutions available via third-party flash memory cards; HP LaserJet Fonts and IPDS Emulation available at http://www.hp.com/go/laserjetfonts |
Automatic paper sensor | Yes |
Printer management | HP JetAdvantage Security Manager; HP SNMP Proxy Agent; HP Web JetAdmin Software; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver |
Memory card compatibility | 144-pin DDR3 DIMM; HP Part Number E5K48A only |
Print colours | Yes |
Borderless printing | No |
Printer drivers included | On Web: Windows PCL 6 Discrete, Mac PS, HP Universal Print Drivers (PCL6, PCL5 & PS for Windows), HP ePrint Software (for Windows), Linux/Unix Print Drivers, SAP: PCL 5 and PS Print Drivers, From other sites: mobile apps |
Photo proofsheets supported | No |
Scanner Specifications | |
Scan size (ADF), maximum | 297 x 432 mm; Up to 297 x 864 mm when “long scan size” selected |
Scan file format | PDF, JPEG, TIFF, MTIFF, XPS, PDF/A |
Color scanning | Yes |
Auto document feeder capacity | Standard, 200 sheets |
Scanner type | Flatbed, ADF |
Scan size, maximum | 11.7 x 17 in |
Levels of grayscale | 256 |
Scan size ADF (minimum) | 68 x 148 mm |
Bit Depth | 24-bit |
Twain version | Version 2.1 |
Duplex ADF scanning | Yes, single-pass duplexing ADF |
Scan technology | Charge Coupled Device (CCD) & Contact Image Sensor (CIS) |
Image scaling or enlargement range | 25 to 400% in 1% increments (flatbed) |
Certification and Compliance | |
ENERGY STAR® certified | Yes |
Energy Efficiency Compliance | ENERGY STAR® qualified; EPEAT® Gold |
Electromagnetic Emission Standard | CISPR 22:2008 Class A, CISPR 32:2012 Class A, EN 55032:2012 Class A, FCC CFR 47 Part 15 Class A, ICES-003 Issue 6 Class A, EN 61000-3-3:2013, EN 61000-3-2:2014 |
Safety Approvals and Requirements | EN 60950-1:2006 + A11:2009 +A1:2010 +A12:2011 +A2:2013; IEC 60950-1:2005 +A1:2009 +A2:2013; EN 62471:2008; IEC 62471:2010; EN 62479:2010; IEC 62479:2010; China CCC; GS; UL Listed |
Environmental | Mercury-free |
Exifprint supported | No |
FCC Class A Emissions | FCC Class A emissions – for use in commercial environments, not residential environments |
Geographic | |
Country of origin | Product of Mexico (NA and LAR product), Product of Malaysia (APJ product), Product of Netherlands (EMEA product) |
Environmental | |
Non-Operating Humidity Range | 10 to 80% RH |
Operating humidity range | 10 to 80% RH |
Storage temperature range | Before initial setup (Non-Purged): -40 to 60ºC; After initial setup (Purged): 0 to 60ºC. If stored below the lowest specified operating temperature, unit must slowly warm up to an approved operating temperature (HP recommends waiting 24 hours at approved operating temperature prior to using the printer). |
Operating temperature range | 15 to 30ºC |
Acoustic pressure emissions | 53 dB(A) (printing at 51 ppm) |
Acoustic power emissions | 6.7 B(A) |
Recommended operating temperature range | 17 to 25ºC |
Acoustic power emissions (ready) | Inaudible |
Acoustic pressure emissions bystander (ready) | Inaudible |
Warranty | |
Warranty | 90 day parts only warranty. |
Memory | |
Memory slots | 1 slot, 144-pin DDR3 DIMM |
Memory | 5632 MB |
Memory, maximum | 5632 MB |
Dimensions | |
Dimensions without stand (W x D x H) | 813 x 616 x 680 mm |
Package dimensions (W x D x H) | 790 x 760 x 933 mm |
Maximum dimensions (W x D x H) | 896 x 718 x 680 mm |
Dimensions with trays up (W x D x H) | 616 x 616 x 680 mm |
Weights | |
Weight | 69 kg |
Package weight | 85 kg |
Fax Specifications | |
Auto redial | Yes |
Speed dials, maximum number | Up to 1000 numbers (each with 210 destinations) |
Polling | Yes (poll to receive only) |
Fax forwarding | Yes |
Broadcast locations | 210 |
Fax delayed sending | No |
Faxing | Optional |
Junk fax barrier | Yes |
Remote retrieval | No |
Auto fax reduction supported | Yes |
PC interface supported | Yes |
Telephone handset supported | No |
Distinctive ring detection supported | No |
Fax telephone mode supported | No |
Modem speed | Internal |
Faxing options (ADF) | Simultaneous Two-Sided |
System Components | |
Control panel | 8.0-in (20.3 cm) Color Graphics Display (CGD) with touchscreen; rotating (adjustable angle) display; illuminated Home button (for quick return to the Home menu); USB High-speed 2.0 port; Hardware Integration Pocket |
Processor | |
Processor speed | 1.2 GHz |
Scan Resolution | |
Scan Resolution, Hardware | Up to 600 ppi |
Enhanced scanning resolution | Up to 600 ppi |
Scan Resolution, Optical | Up to 600 ppi |
Copy Speed | |
Copy speed black (draft, A4) | Up to 50 cpm |
Copy speed colour (draft, A4) | Up to 50 cpm |
Copy speed color (ISO) | Up to 50 cpm |
Copy speed black (ISO) | Up to 50 cpm |
Copy speed color (draft, letter) | Up to 50 cpm |
Copy speed black (draft, letter) | Up to 50 cpm |
Box contents | |
Cable included | No, please purchase USB cable separately |
Fax Speed | |
Fax transmission speed | 33.6 kbps |
Fax transmission speed | 3 sec per page |
Supported Printing Media | |
Media sizes supported | A3; A4; A4-R; A5; A5-R; A6; RA3; RA4; SRA4; B4; B5 (JIS); 8K (270x390mm); 16K (195x270mm); 8k (260x368mm); 16k (184x260mm); 8k (273x394mm); 16k (197x273mm); Oficio 216x340mm; |
Media size, tray 3 | 1×550/stand & 3×550/stand: A3; A4; A4-R; A5; A5-R; A6; RA3; RA4; SRA4; B4; B5 (JIS); 8K (270x390mm); 16K (195x270mm); 8k (260x368mm); 16k (184x260mm); 8k (273x394mm); 16k (197x273mm); Oficio 216x340mm; 12inx18in
HCI: LTR,; A4 |
Media size, tray 2 | 1×550/stand & 3×550/stand: A3; A4; A4-R; A5; A5-R; A6; RA3; RA4; SRA4; B4; B5 (JIS); 8K (270x390mm); 16K (195x270mm); 8k (260x368mm); 16k (184x260mm); 8k (273x394mm); 16k (197x273mm); Oficio 216x340mm; 12inx18in |
Standard media sizes (duplex) | A3, A4, A4-R, A5, A5-R, RA3, RA4, SRA4, B4, B5 (JIS), B6 (JIS), 10x15cm, 8K (270x390mm), 16K (195x270mm), 8k (260x368mm), 16k (184x260mm), 8k (273x394mm), 16k (197x273mm), Postcard (JIS), DPostcard (JIS), Oficio 216x340mm |
Media weight, supported | Tray 1: 60-220 g/m², 300 g/m² Photo Paper Only; Trays 2-5: 60-220 g/m²; HCI trays 3 & 4: 60-220 g/m² |
Media types | Plain paper, HP EcoFFICIENT, HP Premium Presentation Matte 120g, HP Brochure Matte 180g, HP Brochure Glossy, HP Advanced Photo Papers, Light 60-74g, Intermediate 85-95g, Mid-Weight 96-110g, Heavy 111-130g, Extra Heavy 131-175g, Cardstock 176-220g, Labels, Letterhead, Envelope, Heavy Envelope, Preprinted, Prepunched, Colored, Bond, Recycled, Rough |
Media weight (tray 2) | 60-220 g/m²; 300 g/m² Photo Paper Only |
Recommended media weight (duplex) | 60 to 220 g/m²; Up to 300 g/m² Photo Paper Only |
Media weight (tray 1) | 60 to 220 g/m²; 300 g/m² Photo Paper Only |
Media weight (tray 3) | 60-220 g/m², 300 g/m² Photo Paper Only |
Media weights, supported, ADF | 45 to 199 g/m² |
Media sizes, custom | Tray 1: 99.1 x 127 to 304.8 x 457.2mm; Tray 2-5: 210.1 x 148.1 to 297.2 x 431.8mm; HCI Trays 3 & 4: A4 & Letter Only; |
Media weight, recommended | 60 – 220 g/m² ; 300 g/m² Photo Paper Only |
Media sizes supported, key | 10 x 15 cm; A4; A3; Envelopes |
Media size (ADF) | A3; Ledger; B4-JIS; Legal; 8.5 x 13; Letter; A4; B5-JIS; A5; B6-JIS; A6 |
System Requirements | |
Minimum System Requirements for Macintosh | 1.3 GB available hard drive space; Internet; OS hardware requirements see Apple.com for more info |
Minimum System Requirements | 2GB available hard disk space, OS hardware requirements see microsoft.com |
Fax Resolution | |
Fax resolution | Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) |
Resolution (black and white, standard mode) | 204 x 98 dpi |
Fax resolution black | 204 x 196 dpi |
Resolution (black photo grayscale) | Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) |
Fax resolution color (fine) | Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) |
Software and Applications | |
Mac compatible | Yes |
Software included | HP Connected, HP Device Experience (DXP), HP PCL 6 Printer Driver, HP Software Installer/Uninstaller, Mac OS Welcome Screen (Directs users to 123.HP.com or OS App Source for printer software), Online user manuals |
Supported Operating Systems | |
Compatible Operating Systems | Android, Linux Boss (5.0), Linux Debian (7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 7.8, 7.9, 8.0, 8.1, 8.2, 8.3, 8.4, 8.5, 8.6), Linux Fedora (22, 23, 24), Linux Mint (17, 17.1, 17.2, 17.3, 18), Linux Red Hat Enterprise (6.0, 7.0), Linux SUSE (13.2, 42.1), Linux Ubuntu (12.04, 14.04, 15.10, 16.04, 16.10), OS macOS 10.12 Sierra, OS X 10.10 Yosemite, OS X 10.11 El Capitan, UNIX, Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows Vista all 32bit editions (Home Basic, Premium, Professional, etc.), Windows XP SP3 32-bit editions (XP Home, XP Pro, etc.) |
Compatible network operating systems | Citrix MetaFrame Presentation Server 3.0, Citrix MetaFrame XP Presentation Server (Feature Release 1, 2, and 3), Citrix on Windows Server 2003/2003R2, Citrix on Windows Server 2008/2008R2/2008 R2 SP1, Citrix on Windows Server 2012/2012R2, Citrix Presentation Server 4.0/4.5, Citrix XenApp 5.0 (Plus Feature Pack 2 & 3) for Windows Server 2008 Terminal Services 32- and 64-bit, Citrix XenApp 6.0/6.5 [for Windows Server 2008 R2 Terminal Services, 32- and 64-bit], Citrix XenApp 6.0/6.5/7.5 [for Windows Server 2008 R2 SP1 Terminal Services, 32- and 64-bit], Citrix XenApp 7.5 [for Windows Server 2012 and 2012 R2 Terminal Services, 64-bit], Citrix XenDesktop 5.6 [for Windows Server 2008 R2 Terminal Services, 32- and 64-bit], Citrix XenDesktop 5.6/7.0/7.5 [for Windows Server 2008 R2 SP1 Terminal Services, 32- and 64-bit], Citrix XenDesktop 7.0/7.5 [for Windows Server 2012 and 2012 R2 Terminal Services, 64-bit], Novell NetWare 6.5/SP8 Novell Clients www.novell.com/iprint, Novell iPrint Appliance v1.0, Novell Open Enterprise Server 11/SP1, Novell Open Enterprise Server 2 for Linux, Novell Servers www.novell.com/iprint), Windows Server 2003/2003 R2 32-/64-bit (SP1/SP2) Standard/Enterprise/Datacenter (+ Cluster & Terminal Services), Windows Server 2003/2003 R2 32-bit (SP1/SP2) Standard/Enterprise (+ Cluster & Terminal Services), Windows Server 2008 32-/64-bit (SP2) Standard/Enterprise (+ Cluster & Terminal Services), Windows Server 2008 R2 64-bit (SP1) Standard/Enterprise (+ Cluster & Terminal Services), Windows Server 2008/2008 R2 32-/64-bit (SP1/SP2) Standard/Enterprise/Datacenter (+ Cluster & Terminal Services), Windows Server 2012/2012 R2 64-bit Standard/Foundation/Essentials/Datacenter (+ Cluster & Terminal Services), Windows Server 2016/ 64-bit Standard/ Essential/Datacenter (+ Cluster & Terminal Services) |
Print Resolution | |
Print quality black (best) | Up to 1200 x 1200 optimized dpi from 600 x 600 input dpi (on Unspecified, Plain, HP Premium Presentation Matte, and HP Brochure Matte) |
Print quality color (best) | Up to 2400 x 1200 optimized dpi from 600 x 600 input dpi (on HP Advanced Photo Papers) |
Rack and Power Specifications | |
Typical electricity consumption (TEC) number | 1.95 kWh/Week (Blue Angel); 0.693 kWh/Week (Energy Star 3.0) |
Number of users | 10-30 Users |
Print Area | |
Maximum print area | 4.23 mm |
Right margin (A4) | 4.23 mm |
Top margin (A4) | 4.23 mm |
Bottom margin (A4) | 4.23 mm |
Left margin (A4) | 4.23 mm |
Services | |
Services (Care Pack) | HP 1y Nbd w/DMR PgWd Color 776xx MNGD SVC; HP 3y Nbd w/DMR PgWd Color 776xx MNGD SVC; HP 4y Nbd w/DMR PgWd Color 776xx MNGD SVC; HP 5y Nbd w/DMR PgWd Color 776xx MNGD SVC; HP 3y 4h 9x5w/DMR PgWd Color 776xx MNGD SVC; HP 4y 4h 9x5w/DMR PgWd Color 776xx MNGD SVC; HP 5y 4h 9×5 w/DMR PgWd Color 776xx MNGD SVC; HP 1y Nbd Chnl Rmt Parts PgWdClr776xxMNGD SVC; HP 3y Nbd Chnl Rmt Parts PgWdClr776xxMNGD SVC; HP 4y Nbd Chnl Rmt Parts PgWdClr776xxMNGD SVC; HP 5y Nbd Chnl Rmt Parts PgWdClr776xxMNGD SVC; HP 1y PW Nbdw/DMR PgWd Color 776xx MNGD SVC; HP 2y PW Nbdw/DMR PgWd Color 776xx MNGD SVC; HP 1y PW 4h 9x5w/DMR PgWd Clr 776xx MNGD SVC; HP 2y PW 4h 9x5w/DMR PgWd Clr 776xx MNGD SVC HP 1y PW Chnl Rmt Parts PgWdClr776xx MNGD SVC; HP 2y PW Chnl Rmt Parts PgWdClr776xx MNGD SVC |
Advanced Features | |
Scanner advanced features | Optimize text/picture; Image adjustments; Job build; Output quality setting; Selectable scan resolution 75 to 600 dpi; Auto detect color; Edge Erase; Job notification; Blank page suppression; HP Quick Sets |
Copier smart software features | Auto scale; Reduce/enlarge from scanner glass (25 to 400 percent); Collate; Auto color detection; Two-sided copying; Image adjustments (darkness, background cleanup, sharpness); Job build |
Printer smart software features | HP SureStart; Run-time Intrusion detection; Whitelisting; HP Trusted Platform Module; HP JetAdvantage Security Manager; HP Web Jetadmin; Open Extensibility Platform, FutureSmart Firmware, HP ePrint, Apple AirPrint™, HP Auto-On/Auto-Off technology, HP Color Access Control, HP EasyColor, Front-facing USB printing, store print jobs, HP EasyColor, print preview, automatic two-sided printing, print multiple pages per sheet (2, 4, 6, 9, 16), collation, booklet printing, cover pages, tray selection, scaling, Portrait/Landscape orientation, High Quality Grayscale and Black Ink Only, General Office/Professional/Presentation dpi print modes, Optional: HP and third party extensibility solutions; wireless |
Fax smart software features | Stored faxes; Fax archiving; Fax forwarding; Scale to fit; Fax address book; LAN/Internet fax; Fax number confirmation; Holiday fax schedule |
Energy savings feature technology | HP Auto-on/Auto-off Technology |
Copier Specifications | |
Copies, maximum | Up to 9999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Two-sided copying, scalability, image adjustments (darkness, contrast, background cleanup, sharpness), N-up, N or Z-ordering, content orientation, collation, booklet, ID Scan, job build, edge-to-edge, job storage |
Colour copy capability | Yes |
Security Management | |
Security management | Identity Management: Kerberos authentication, LDAP authentication, 1000 user PIN codes, optional HP and third-party advanced authentication solutions (e.g., badge readers); Network: IPsec/firewall with Certificate, Pre-Shared Key, and Kerberos authentication, Supports WJA-10 IPsec configuration Plug in, 802.1X authentication (EAP-PEAP, EAP-TLS), SNMPv3, HTTPS, Certificates, Access Control List, HP Trusted Platform Module (TPM) comes standard; Data: Storage Encryption, Encrypted PDF & Email (uses FIPS 140 validated cryptographic libraries from Microsoft), Secure Erase, SSL/TLS (HTTPS), Encrypted Credentials; Device: Security lock slot, USB port disablement, Hardware Integration Pocket for security solutions,18 Intrusion Detection with Red Balloon Security Technology (Constant in-device monitoring for attacks), HP Sure Start Secure Boot (BIOS integrity checking with self-healing capability), Whitelisting (loads only known good code (DLLs, EXEs, etc.); Security Management: Compatible with HP JetAdvantage Security Manager,21 Device Security Syslog Messages processed and accessible in ArcSight and Splunk SIEMs; For more security settings go to http://h10032.www1.hp.com/ctg/Manual/c03602120 |
Compatibility | |
Accessories | HP PageWide Managed 550-sheet Paper Tray P1V16A, HP PageWide Managed 550-sheet Paper Tray and Stand P1V17A, HP PageWide Managed 3×550-sheet Paper Tray and Stand P1V18A, HP PageWide Managed 4000-sheet HCI Paper Tray and Stand P1V19A, HP PageWide 550-sheet Paper Tray A7W99A, HP PageWide 550-sheet Paper Tray and Stand W1B50A, HP PageWide 3×550-sheet Paper Tray and Stand W1B51A, HP PageWide 4000-sheet HCI Paper Tray and Stand W1B52A, HP High-Performance Secure Hard Disk B5L29A, HP Internal USB Ports B5L28A, HP Foreign Interface Harness B5L31A, HP 1 GB x32 144-pin (800 MHz)DDR3 SODIMM E5K48A, HP Jetdirect 2900nw Print Server J8031A, HP Jetdirect 3000w NFC/Wireless Accessory J8030A, HP LaserJet MFP Analog Fax Accessory 500 CC487A, HP MFP Analog Fax Accessory 700HP 2EH31A, Accessibility Assistant 2MU47A |
Orderable supplies | HP 990XC Black Contract PageWide Crtg (US) M0K28XC, HP 990XC Cyan Contract PageWide Crtg (US) M0K05XC, HP 990XC Magenta Contract PageWide Crtg (US) M0K09XC, HP 990XC Yellow Contract PageWide Crtg (US) M0K24XC, HP 991XC Black Contract PageWide Crtg (EU) M0K29XC, HP 991XC Cyan Contract PageWide Crtg (EU) M0K06XC, HP 991XC Magenta Contract PageWide Crtg (EU) M0K10XC, HP 991XC Yellow Contract PageWide Crtg (EU) M0K25XC, HP 992XC Black Contract PageWide Crtg (LAR) M0K30XC, HP 992XC Cyan Contract PageWide Crtg (LAR) M0K11XC, HP 992XC Magenta Contract PageWide Crtg (LAR) M0K26XC, HP 992XC Yellow Contract PageWide Crtg (LAR) M0K30XC, HP 993XC Black Contract PageWide Crtg (AP) M0K31XC, HP 993XC Cyan Contract PageWide Crtg (AP) M0K08XC, HP 993XC Magenta Contract PageWide Crtg (AP) M0K12XC, HP 993XC Yellow Contract PageWide Crtg (AP) M0K27XC, HP 982A Black Original PageWide Crtg T0B26A, HP 982A Cyan Original PageWide Crtg T0B23A, HP 982A Magenta Original PageWide Crtg T0B24A, HP 982A Yellow Original PageWide Crtg T0B25A, HP 982X Black Original PageWide Crtg T0B30A, HP 982X Cyan Original PageWide Crtg T0B27A, HP 982X Magenta Original PageWide Crtg T0B28A, HP 982X Yellow Original PageWide Crtg T0B29A, HP PageWide Printhead Wiper Kit W1B43A, HP PageWide Service Fluid Container W1B44A, HP PageWide Roller Kit W1B45A, HP 300 ADF Roller Replacement Kit J8J95A |
Multimedia and Input Devices | |
Fax phone TAM interface supported | No |
Camera phone supported | No |
Camera phone description | No |
Product Names | |
Sub-brand name | PageWide |
Camera Specifications | |
Video action printing supported | No |
PictBridge supported | No |
Product Description | |
Product description disclaimer | This printer uses dynamic security, which may be updated periodically by firmware updates. The printer is intended to be used solely with cartridges using an original HP chip. Cartridges using a non‐HP chip may not function or may cease to function. More
More at:www.hp.com/learn/ds |
Print Speed | |
Print speed colour (draft, A4) | Up to 70 ppm |
Print speed color (ISO) | Up to 50 ppm |
Print speed black (ISO) | Up to 50 ppm |
Print speed black (draft, A4) | Up to 70 ppm |