Description
Email: sales@detec.in
SPECIFICATION :-
Brand: Canon
Printing Method | Colour Laser Beam Printing |
Print Speed | |
A4 | 27 / 27ppm (Mono / Colour) |
Letter | 28 / 28ppm (Mono / Colour) |
2-sided | 21 / 21ipm (Mono / Colour) |
Print Resolution | 600 x 600dpi |
Print Quality with Image Refinement Technology | 1 200 (equivalent) x 1 200dpi (equivalent) |
Warm up Time (From Power On) | 13s or less |
First Print Out Time (FPOT) | |
A4 | 7.7s / 8.6s (Mono / Colour) |
Letter | 7.5s / 8.5s (Mono / Colour) |
Recovery Time (From Sleep Mode) | 6.1s or less |
Print Language | UFR II, PCL 6 , Adobe® PostScript® 3™ |
Auto Duplex Print | Standard |
Available Paper Size for Auto Duplex Print | A4, Letter, Legal, Foolscap, Indian Legal |
Print Margins | 5mm – top, bottom, left and right (Envelope: 10mm) |
Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver |
Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
Paper Handling
Paper Input (based on 80g/m²) | |
Standard Cassette | 250 sheets |
Multi-Purpose Tray | 50 sheets |
Optional Paper Feeder | 550 sheets |
Maximum Paper Input Capacity | 850 sheets |
Paper Output | 150 sheets |
Paper Sizes | |
Standard Cassette | A4, B5, A5, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Minimum 98.0 x 148.0mm to Max. 216.0 x 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Index Card Envelope: COM10, Monarch, C5, DL Custom (Minimum 76.2 x 127.0mm to Max. 216.0 x 355.6mm) |
Optional Paper Feeder | A4, B5, A5, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Minimum 98.0 x 148.0mm to Maximum 216.0 x 355.6mm) |
Paper Types | Plain, Thick, Coated, Recycled, Colour, Label, Postcard, Envelope |
Paper Weight | |
Standard Cassette / Optional Paper Feeder |
60 to 200g/m² |
Multi-Purpose Tray | 60 to 200g/m² |
Connectivity & Software
Standard Interfaces | |
Wired | USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup, Direct Connection) |
Near Field Communication (NFC) | Yes (Passive) |
Network Protocol | |
LPD, RAW, WSD-Print (IPv4,IPv6) | |
TCP/IP Application Services | Bonjour(mDNS), HTTP, HTTPS, POP before SMTP (IPv4,IPv6), DHCP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) |
Management | SNMPv1, SNMPv3 (IPv4,IPv6) |
Network Security | |
Wired | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1x, IPSEC |
Wireless | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
Other Features | Department ID, Secure Print, Application Library |
Mobile Solution | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple® AirPrint®, Mopria® Print Service |
Compatible Operating Systems | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008, Mac® OS X 10.9.5 & up*1, Linux*1 |
Software Included | Printer driver, Toner Status |
General
Device Memory | 1 GB |
LCD Display | WVGA Colour LCD 12.7cm (5in) Touch Screen Display |
Dimensions (W x D x H) | 476 x 469 x 379mm |
Weight | 19.0kg |
Power Consumption | |
Maximum | 1 360W or less |
Average (During Copy Operation) | 470W |
Average (During Standby) | 17.0W |
Average (During Sleep) | 0.6W (USB/ LAN / Wi-Fi) |
Noise Levels *2 | |
During Operation | Sound Pressure Level: 49 dB Sound Power Level: 70.5 dB |
During Standby | Sound Pressure Level: 28 dB Sound Power Level: 43 dB |
Operating Environment | |
Temperature | 10 – 30°C |
Humidity | 20% – 80% RH (no condensation) |
Power Requirements | AC 220 – 240V (+/-10%), 50/60 Hz (+/-2Hz) |
Toner Cartridge*3 | |
Standard | Cartridge 055 BK: 2,300 pages (bundled: 1,200 pages) Cartridge 055 CMY: 2,100 pages (bundled: 1,200 pages) |
High | Cartridge 055H BK: 7,600 pages Cartridge 055H CMY: 5,900 pages |
Monthly Duty Cycle*4 | 50 000 pages |
Optional Accessories
Paper Feeder | Cassette Feeding Unit-AF1 (550 sheets) |
Barcode Printing | Barcode Printing Kit-E1 |
Attachment kit for NT-Ware Mi-Card | Mi-Card Attachment Kit-B1 |